Products
Our Products
Parts NO.: | Mfr | Package | Date code | Quantity ( pcs ) |
---|---|---|---|---|
2N7002KT1G | ON | SOT23 | 21+ | 81000 |
6PAIC3104IRHBRQ1 | TI | VQFN32 | 21+ | 63000 |
74LVC1G125GV | NXP | SOT753 | 21+ | 15000 |
AD5160BRJZ50-RL7 | ADI | SOT23-8 | 21+ | 2000 |
AD7740YRMZ | ADI | MSOP8 | 21+ | 6959 |
AD820ARZ-REEL7 | ADI | SOP8 | 21+ | 5250 |
ADC108S022CIMTX/NOPB | TI | TSSOP16 | 21+ | 2500 |
ADC122S021CIMM/NOPB | TI | MSOP-8 | 20+ | 5000 |
ADC122S021CIMMX/NOPB | TI | MSOP-8 | 20+ | 7000 |
ADM3232EARNZ-REEL7 | ADI | SOP16 | 21+ | 3000 |
ADS1015IDGSR | TI | VSSOP-10 | 21+ | 27500 |
ADS1115IRUGR | TI | X2QFN10 | 21+ | 9000 |
ADUM1250ARZ | ADI | SOP8 | 21+ | 1372 |
ADUM1250ARZ-RL7 | ADI | SOP8 | 21+ | 686 |
ALC1308-CG | REALTEK | QFN48 | 21+ | 29400 |
ALC662-GR | REALTEK | LQFP48 | 21+ | 27500 |
ALC888S-VD2-GR | REALTEK | QFP48 | 21+ | 2500 |
ALTAIR04-900TR | ST | SOP16 | 21+ | 1500 |
AM26C31IPWR | TI | TSSOP-16 | 21+ | 2000 |
AM26C31IPWR | TI | TSSOP-16 | 21+ | 55000 |
AM26LV31EIDR | TI | SOP16 | 21+/22+ | 10000 |
AM26LV31EIPWR | TI | TSSOP16 | 21+ | 4000 |
AM26LV31EIPWR | TI | TSSOP16 | 21+ | 100000 |
AM26LV32EIDR | TI | SOP16 | 21+ | 95000 |
AM26LV32EIPWR | TI | TSSOP16 | 21+ | 2000 |
AM26LV32EIPWR | TI | TSSOP16 | 21+ | 84000 |
AMC1100DWVR | TI | SOIC8 | 21+ | 38000 |
AMC1200BDWVR | TI | SOIC8 | 21+ | 15000 |
AMC1200TDWVRQ1 | TI | SOIC8 | 21+ | 7000 |
AMC1301DWVR | TI | SOIC8 | 21+ | 15000 |
AMC1311BDWVR | TI | SOIC-8 | 21+ | 10000 |
ANMG08PL | ADS | QSOP24 | ADS | 24000 |
AON7506 | AOS | DFN8 | 21+ | 20000 |
AQH2223 | PANSION | DIP7 | 20+ | 500 |
ATMEGA328PB-MUR | MICROCHIP | QFN32 | 21+ | 6000 |
ATMEGA328P-PU | MICROCHIP | DIP28 | 2127+ | 70 |
ATMEGA8A-PU | MICROCHIP | DIP28 | 2144+ | 20160 |
ATSAMD21G18A-AU | MICROCHIP | TQFP48 | 2138+ | 10000 |
ATSHA204A-SSHDA-B | MICROCHIP | SOP8 | 21+ | 20000 |
ATTINY12L-4SUR | MICROCHIP | SOP8 | 2106+ | 14000 |
ATTINY44A-SSUR | MICROCHIP | SOP14 | 21+ | 3000 |
ATTINY816-MN | MICROCHIP | VQFN20 | 21+/20+/18+/19+ | 8430 |
ATTINY816-MNR | MICROCHIP | VQFN20 | 21+ | 6000 |
AZAW2213F.R7G | AMAZING | QFN | 21+ | 51000 |
BALF-SPI2-01D3 | ST | UFBGA6 | 21+ | 30000 |
BC57E687C-GITB-E4 | QUALCOMM | BGA | 21+ | 2000 |
BLUENRG-232 | ST | QFN32 | 20+ | 3000 |
BMA456 | BOSCH | LGA12 | 21+ | 14000 |
BQ2057WTSTR | TI | TSSOP-8 | 21+ | 2000 |
BQ24095DGQR | TI | HVSSOP10 | 21+ | 10000 |
BQ24133RGYR | TI | VQFN24 | 21+ | 18000 |
BQ24170RGYR | TI | VQFN-24 | 21+ | 6000 |
BQ24172RGYR | TI | VQFN24 | 21+ | 3000 |
BQ24172RGYT | TI | VQFN24 | 21+ | 250 |
BQ24190RGER | TI | VQFN-24 | 21+ | 6000 |
BQ24195LRGER | TI | VQFN-24 | 21+ | 12000 |
BQ24195LRGER | TI | VQFN-24 | 21+ | 33000 |
BQ24195RGER | TI | VQFN24 | 21+ | 21000 |
BQ24195RGER | TI | VQFN24 | 21+ | 30000 |
BQ24232RGTR | TI | VQFN-16 | 21+ | 3000 |
BQ24250RGER | TI | VQFN-24 | 21+ | 6000 |
BQ24295RGER | TI | VQFN-24 | 21+ | 36000 |
BQ24311DSGR | TI | WSON8 | 21+ | 15000 |
BQ24314DSGR | TI | WSON8 | 21+ | 15000 |
BQ24780SRUYR | TI | WQFN28 | 21+ | 3000 |
BQ24780SRUYT | TI | WQFN28 | 21+ | 10500 |
BQ25120AYFPR | TI | DSBGA-25 | 21+ | 6000 |
BQ25601DRTWR | TI | WQFN24 | 21+ | 6000 |
BQ25619RTWR | TI | WQFN-24 | 21+ | 3000 |
BQ25619RTWR | TI | WQFN-24 | 21+ | 15000 |
BQ25703ARSNR | TI | QFN32 | 21+ | 3000 |
BQ25713RSNR | TI | WQFN-32 | 21+ | 6000 |
BQ25890RTWR | TI | WQFN-24 | 21+ | 15000 |
BQ27542DRZR-G1 | TI | VSON-12 | 21+ | 3000 |
BQ27542DRZR-G1 | TI | VSON-12 | 21+ | 6000 |
BQ27Z561YPHR | TI | DSBGA12 | 21+ | 29000 |
BQ28Z610DRZR | TI | VSON12 | 21+ | 3000 |
BQ28Z610DRZR-R1 | TI | SON-12 | 21+ | 33000 |
BQ28Z610DRZR-R1 | TI | SON-12 | 21+ | 121000 |
BQ29209DRBR | TI | VSON8 | 21+ | 57000 |
BQ294705DSGR | TI | WSON8 | 21+ | 33000 |
BQ29700DSER | TI | WSON6 | 21+ | 108000 |
BQ29701DSER | TI | WSON-6 | 21+ | 6000 |
BQ34Z100PWR-G1 | TI | TSSOP14 | 20+ | 30639 |
BQ7692000PWR | TI | TSSOP20 | 21+ | 19000 |
BQ76PL455APFCR | TI | TQFP-80 | 21+ | 2927 |
BQ76PL455ATPFCTQ1 | TI | TQFP80 | 21+ | 500 |
BQ76PL455ATPFCTQ1 | TI | TQFP80 | 21+ | 1000 |
BQ771802DPJR | TI | WSON8 | 21+ | 633 |
BQ78350DBTR-R1 | TI | TSSOP30 | 21+ | 16000 |
BTS5215L | INFINEON | HSOP12 | 21+ | 689 |
BTT6030-1ERA | INFINEON | SOP14 | 21+ | 6000 |
BTT6050-1EKA | INFINEON | SOP14 | 21+ | 5000 |
C8051F380-GQR | SILICON | TQFP80 | 19+ | 248 |
CBTL01023GM | NXP | QFN | 21+ | 10000 |
CC110LRGPR | TI | QFN20 | 21+ | 12000 |
CC1190RGVR | TI | VQFN-16 | 21+ | 2500 |
CC1200RHBR | TI | VQFN32 | 21+ | 15000 |
CC2500RGPR | TI | QFN20 | 21+ | 39000 |
CC2540F256RHAR | TI | QFN40 | 21+ | 2500 |
CC2640F128RGZR | TI | VQFN48 | 21+ | 12500 |
CC2640R2FRGZR | TI | VQFN48 | 21+ | 7500 |
CD4094BPWR | TI | TSSOP16 | 21+ | 10000 |
CDCLVC1104PWR | TI | TSSOP-8 | 21+ | 30000 |
CMS8S5880 | CMSEMICON | TSSOP20 | 21+ | 5760 |
CMS8S5880 | CMSEMICON | TSSOP20 | 21+ | 4930 |
CSD13381F4 | TI | XFDFN3 | 21+ | 127000 |
CSD13381F4 | TI | XFDFN3 | 21+ | 300000 |
CSD17578Q3AT | TI | VSONP-8 | 21+ | 2250 |
CSD18534Q5A | TI | SON8 | 21+ | 52500 |
CSD18534Q5A | TI | SON8 | 21+ | 332500 |
CSD18541F5 | TI | PICOSTAR-3 | 21+ | 39000 |
CSD18543Q3A | TI | VSONP-8 | 21+ | 10000 |
CSD18563Q5A | TI | VSONP8 | 21+/22+ | 42500 |
CSD19531Q5A | TI | VSONP-8 | 21+ | 10000 |
CSD19532Q5B | TI | WSON-8 | 21+ | 95000 |
CSD19532Q5BT | TI | WSON-8 | 21+ | 190 |
CSD19532Q5BT | TI | WSON-8 | 21+ | 4750 |
CSD25310Q2 | TI | WSON6 | 21+ | 30000 |
CSD87352Q5D | TI | SON8 | 21+ | 47500 |
CSD88584Q5DC | TI | VSON-22 | 21+ | 5000 |
CSD95372AQ5M | TI | LSON-12 | 21+ | 12500 |
CSD95372BQ5MC | TI | VSON12 | 21+ | 20000 |
CSD95491Q5MCT | TI | VSON12 | 21+ | 1000 |
CSD95496QVM | TI | VSON18 | 21+ | 2500 |
CSD97394Q4M | TI | VSON8 | 21+ | 7500 |
CY7C68013A-56LTXI | Cypress | QFN56 | 20+/21+ | 3640 |
CY8C4014LQI-422T | CYPRESS | QFN24 | 2119+ | 2400 |
CY8C4125AXI-483 | CYPRESS | QFN44 | 2131+ | 640 |
DMP3099L-7 | DIODES | SOT-23 | 21+ | 18000 |
DP83822IFRHBT | TI | VQFN-32 | 21+ | 5500 |
DP83825IRMQR | TI | WQFN24 | 21+ | 14000 |
DP83826ERHBR | TI | VQFN-32 | 21+ | 9000 |
DP83826IRHBR | TI | VQFN32 | 21+ | 12000 |
DP83848CVVX/NOPB | TI | LQFP-48 | 21+ | 37000 |
DP83867CSRGZR | TI | VQFN-48 | 21+ | 7500 |
DP83867IRPAPR | TI | HTQFP-64 | 21+ | 6000 |
DP83867IRPAPT | TI | HTQFP-64 | 21+ | 1750 |
DP83867IRRGZT | TI | VQFN-48 | 21+ | 500 |
DP83867ISRGZR | TI | VQFN-48 | 21+ | 2500 |
DP83TC811SWRNDTQ1 | TI | VQFNP-36 | 21+ | 500 |
DRV10987SLGPWPR | TI | SSOP | 21+ | 10000 |
DRV11873PWPR | TI | HTSSOP-16 | 21+ | 2000 |
DRV5032FADMRR | TI | X2SON-4 | 21+ | 150000 |
DRV602PWR | TI | TSSOP14 | 21+ | 4000 |
DRV602PWR | TI | TSSOP14 | 21+ | 16000 |
DRV602PWR | TI | TSSOP14 | 21+ | 45000 |
DRV632PWR | TI | TSSOP-14 | 21+ | 2000 |
DRV8313RHHR | TI | VQFN36 | 21+/16+ | 5000 |
DRV8323HRTAR | TI | WQFN-40 | 21+ | 2500 |
DRV8353RSRGZR | TI | VQFN-48 | 21+ | 2500 |
DRV8800RTYR | TI | WQFN16 | 21+ | 15000 |
DRV8811PWPR | TI | HTSSOP28 | 21+ | 2000 |
DRV8814PWPR | TI | HTSSOP-28 | 21+ | 8000 |
DRV8833RTYR | TI | QFN16 | 21+ | 18000 |
DRV8836DSSR | TI | WSON12 | 21+ | 84000 |
DRV8838DSGR | TI | WSON8 | 21+ | 21200 |
DRV8838DSGR | TI | WSON8 | 21+ | 82000 |
DRV8840PWPR | TI | HTSSOP28 | 21+ | 2000 |
DRV8840PWPR | TI | HTSSOP28 | 21+ | 8000 |
DRV8842PWPR | TI | HTSSOP28 | 21+ | 10000 |
DRV8844PWPR | TI | HTSSOP28 | 21+ | 36000 |
DRV8846RGER | TI | QFN24 | 21+ | 1201 |
DRV8848PWPR | TI | HTSSOP16 | 21+ | 10000 |
DRV8871DDARQ1 | TI | HSOP-8 | 21+ | 42500 |
DRV8872DDARQ1 | TI | SOP8 | 21+ | 2500 |
DRV8876PWPR | TI | HTSSOP16 | 21+ | 44000 |
DRV8880PWPR | TI | HTSSOP28 | 22+ | 6000 |
DRV8889QPWPRQ1 | TI | HTSSOP-24 | 20+ | 164 |
DRV8889QPWPRQ1 | TI | HTSSOP-24 | 21+ | 2000 |
DS90UB935TRHBRQ1 | TI | VQFN-32 | 21+ | 3000 |
DS90UB936TRGZTQ1 | TI | VQFN48 | 21+ | 150 |
DS90UB947TRGCRQ1 | TI | VQFN-64 | 21+ | 10000 |
DS90UB949TRGCRQ1 | TI | VQFN-64 | 19+ | 690 |
DS90UB949TRGCRQ1 | TI | VQFN-64 | 21+ | 8000 |
DS90UB953TRHBRQ1 | TI | VQFN32 | 21+ | 3000 |
DS90UB954TRGZRQ1 | TI | VQFN48 | 21+ | 7500 |
ES7243E | EVEREST | QFN20 | 21+ | 30000 |
ES8388 | EVEREST | QFN-28 | 21+ | 5000 |
ESD8011MUT5G | ON | X3DFN-2 | 21+ | 1200000 |
FDG6303N | ON | SOT363 | 21+ | 6880 |
FDN304P | ON | SOT23-3 | 2145+ | 30000 |
FDS86242 | ON | SOP8 | 2145+ | 5000 |
FM25CL64B-GTR | CYPERSS | SOP8 | 21+ | 2500 |
FM25Q16A-SO-T-G | FM | SOP8 | 20+ | 21994 |
FM33G048-LQC-A-G | FM | LQFP80 | 20+ | 1190 |
FR9202TS6 | FITIPOWER | SOT23-6 | 21+ | 14000 |
FR9202TS6 | FITIPOWER | SOT23-6 | 21+ | 480000 |
GD25Q64ESIG | GD | SOP8 | 21+ | 19000 |
GL852G-OHY | GENESYS | QFN28 | 21+ | 12000 |
GTL2014PW | NXP | TSSOP14 | 21+ | 10000 |
H9HCNNN8KUMLHR-NME | SK hynix | BGA200 | 19+ | 7081 |
HD3SS3212IRKSR | TI | VQFN20 | 21+ | 297000 |
HD3SS3212RKSR | TI | VQFN20 | 21+ | 3000 |
HD3SS3212RKSRQ1 | TI | VQFN20 | 21+ | 24000 |
HD3SS3220IRNHR | TI | WQFN30 | 21+ | 30000 |
HD3SS3220RNHR | TI | WQFN-30 | 21+ | 6000 |
HD3SS3412RUAR | TI | WQFN42 | 21+ | 37000 |
HD3SS3415RUAR | TI | WQFN42 | 21+ | 93000 |
HD3SS460IRHRR | TI | WQFN-28 | 21+ | 12000 |
HD3SS460IRNHR | TI | WQFN-30 | 21+ | 48000 |
HD3SS460RHRR | TI | WQFN28 | 21+ | 6000 |
HD3SS6126RUAR | TI | WQFN42 | 21+ | 24000 |
HIP1020CKZ-T | RENESAS | SOT23-5 | 21+ | 6000 |
HT7330-1 | HOLTEK | SOT-89 | 20+ | 8722 |
HVDA541QDRQ1 | TI | SOP8 | 21+ | 5000 |
HVDA551QDRQ1 | TI | SOP-8 | 21+/22+ | 60000 |
ICL3232ECBNZ-T | RENESAS | SOP-16 | 21+ | 30000 |
IKCM10H60GA | INFINEO | MDIP-24 | 20+ | 280 |
INA138NA/3K | TI | SOT23-5 | 21+ | 145 |
INA138NA/3K | TI | SOT23-5 | 21+ | 29000 |
INA149AIDR | TI | SOIC-8 | 21+ | 42500 |
INA180A1QDBVRQ1 | TI | SOT23-5 | 2136+ | 1844 |
INA180A1QDBVRQ1 | TI | SOT23-5 | 21+ | 144000 |
INA193AQDBVRQ1 | TI | SOT23-5 | 21+ | 39000 |
INA196AIDBVR | TI | SOT23-5 | 21+ | 248 |
INA196AIDBVR | TI | SOT23-5 | 21+ | 141000 |
INA219BIDCNR | TI | SOT-23-8 | 21+ | 6000 |
INA226AQDGSRQ1 | TI | VSSOP-10 | 21+ | 7500 |
INA233AIDGST | TI | VSSOP-10 | 21+ | 500 |
INA240A1QDRQ1 | TI | SOIC-8 | 21+ | 2500 |
INA240A3QPWRQ1 | TI | TSSOP-8 | 21+ | 2000 |
INA260AIPWR | TI | TSSOP16 | 21+ | 4000 |
INA260AIPWR | TI | TSSOP16 | 21+ | 14000 |
INA293A1IDBVR | TI | SOT23-5 | 21+ | 6000 |
INA300AIDSQR | TI | WSON-10 | 21+ | 1500 |
IPB160N04S3-H2 | INFINEON | TO-263-7 | 19+ | 50000 |
IPD30N10S3L-34 | INFINEON | TO-252 | 21+ | 20000 |
IPD50N04S3-08 | INFINEON | TO-252 | 2118+ | 7500 |
IR2101STRPBF | INFINEON | SOP8 | 20+ | 12500 |
IRF2807PBF | INFINEON | TO-220 | 2031+ | 11000 |
IRLMS6802TRPBF | INFINEON | SOT23-6 | 21+ | 2470 |
IRS2001STRPBF | INFINEON | SOP8 | 20+ | 31000 |
IS31FL3194-CLS2-TR | ISSI | WLCSP8 | 2052+ | 30000 |
IS31FL3216-QFLS2-TR | ISSI | QFN28 | 2048+ | 30000 |
ISL29033IROZ-T7 | RENESAS | DFN6 | 21+ | 30000 |
ISL29125IROZ-T7 | RENESAS | WFDFN-6 | 21+ | 6000 |
ISL59833IAZ-T7 | RENESAS | QSOP-16 | 20+ | 8000 |
ISL62771HRTZ-T | RENESAS | QFN40 | 2139+ | 30000 |
ISL62776IRTZ-T | RENESAS | VQFN40 | 2134+ | 6000 |
ISL8016IRAJZ-T | RENESAS | VQFN-32 | 21+ | 6000 |
ISL8016IRAJZ-T | RENESAS | VQFN-32 | 21+ | 12000 |
ISL95808HRZ-T | RENESAS | DFN8 | 21+ | 18000 |
ISL95836HRTZ-T | RENESAS | QFN40 | 2138+ | 12000 |
ISL95837HRZ-T | RENESAS | QFN40 | 21+ | 24000 |
ISL95870BIRZ-T | RENESAS | QFN20 | 21+ | 18000 |
ISL95870HRUZ-T | RENESAS | QFN16 | 21+ | 18000 |
ISL99360FRZ-T | RENESAS | QFN32 | 21+ | 24000 |
ISL99380FRZ-TR5935 | RENESAS | QFN39 | 20+ | 18000 |
ISL99390FRZ-TR5935 | RENESAS | QFN39 | 21+ | 48000 |
ISO1042BQDWVRQ1 | TI | SOIC-8 | 21+ | 2000 |
ISO1050DUBR | TI | SOP-8 | 21+ | 4200 |
ISO3080DWR | TI | SOIC16 | 21+ | 4000 |
ISO3080DWR | TI | SOIC16 | 2150+5 | 4000 |
ISO5452DWR | TI | SOIC-16 | 21+ | 4000 |
ISO5452QDWRQ1 | TI | SOIC-16 | 21+ | 4000 |
ISO7220CDR | TI | SOP8 | 21+ | 15000 |
ISO7220MDR | TI | SOIC8 | 21+ | 30000 |
ISO7220MDR | TI | SOIC8 | 21+ | 32500 |
ISO7420FEDR | TI | SOP8 | 21+ | 2500 |
ISO7421DR | TI | SOP-8 | 21+ | 20000 |
ISO7720DR | TI | SOP8 | 21+ | 5000 |
ISO7721FDR | TI | SOP8 | 21+ | 5000 |
ISO7762FDBQR | TI | SSOP-16 | 21+ | 7500 |
IT6251FN/AX | ITE | QFN64 | 20+ | 20000 |
IT6516BFN/CX | ITE | QFN | 21+ | 15000 |
IT8528E/FX | ITE | LQFP128 | 21+ | 36000 |
IT8786E-I/HX | ITE | LQFP-128 | 21+ | 9000 |
ITS4140N | INFINEON | SOT223 | 21+ | 24000 |
ITS4140N | INFINEON | SOT223 | 21+ | 32000 |
KSZ8041NLI-TR | MICROCHIP | QFN32 | 21+ | 18000 |
KSZ8041RNLI-TR | MICROCHIP | VQFN-32 | 21+ | 9000 |
L6699DTR | ST | SOP16 | 20+ | 689 |
LAN9252I/ML | MICROCHIP | QFN64 | 21+ | 1030 |
LIS2DW12TR | ST | LGA12 | 21+ | 409 |
LM25007MM/NOPB | TI | VSSOP8 | 21+/22+ | 36000 |
LM2596SX-5.0/NOPB | TI | TO263-5 | 20+ | 385 |
LM26480SQ-AA/NOPB | TI | WQFN-24 | 21+ | 36000 |
LM2674MX-5.0/NOPB | TI | SOP8 | 22+ | 35000 |
LM2675MX-ADJ/NOPB | TI | SOP8 | 21+ | 25000 |
LM2676SX-ADJ/NOPB | TI | TO263-7 | 21+ | 79 |
LM2676SX-ADJ/NOPB | TI | TO263-7 | 21+ | 5500 |
LM2775DSGR | TI | WSON8 | 21+ | 96000 |
LM2901AVQPWRQ1 | TI | TSSOP14 | 21+ | 57000 |
LM2902KAVQPWR | TI | TSSOP14 | 21+ | 2600 |
LM2902KAVQPWR | TI | TSSOP14 | 21+ | 294000 |
LM2902QPWRQ1 | TI | TSSOP14 | 21+ | 26000 |
LM2903QDRQ1 | TI | SOP-8 | 21+ | 175000 |
LM2903QPWRG4Q1 | TI | TSSOP-8 | 21+ | 8000 |
LM2903QPWRQ1 | TI | TSSOP8 | 21+ | 58000 |
LM2990SX-5.0/NOPB | TI | TO263-3 | 20+ | 4500 |
LM317MQDCYR | TI | SOT223-4 | 21+ | 70000 |
LM3481QMM/NOPB | TI | VSSOP10 | 21+ | 11000 |
LM4951ASD/NOPB | TI | WSON-10 | 21+ | 1000 |
LM5050MKX-1/NOPB | TI | SOT23-6 | 21+ | 435000 |
LM5050Q1MKX-1/NOPB | TI | SOT23-6 | 21+ | 3000 |
LM5105SD/NOPB | TI | WSON-10 | 21+ | 2000 |
LM5122QMHX/NOPB | TI | HTSSOP20 | 21+ | 22500 |
LM5160QPWPRQ1 | TI | HTSSOP-14 | 21+ | 2500 |
LM5163DDAR | TI | SOP8 | 21+ | 7500 |
LM5163QDDARQ1 | TI | HSOIC-8 | 21+ | 82500 |
LM5176QPWPRQ1 | TI | HTSSOP-28 | 21+ | 4000 |
LM5176QPWPTQ1 | TI | HTSSOP-28 | 21+ | 5000 |
LM74610QDGKRQ1 | TI | VSSOP-8 | 21+ | 1040 |
LM74610QDGKRQ1 | TI | VSSOP-8 | 21+ | 20000 |
LM75BD | NXP | SOP8 | 21+ | 15000 |
LM96163CISD/NOPB | TI | WSON-10 | 21+ | 2000 |
LMR14050QDPRRQ1 | TI | WSON-10 | 21+ | 9000 |
LMR14203XMKX/NOPB | TI | SOT23-6 | 21+ | 6000 |
LMR16006YQ3DDCRQ1 | TI | SOT23-6 | 21+ | 9000 |
LMR16006YQDDCRQ1 | TI | SOT23-6 | 21+ | 3000 |
LMR16006YQDDCRQ1 | TI | SOT23-6 | 21+ | 12000 |
LMR16010PDDAR | TI | SOP-8 | 21+ | 2500 |
LMR16010PDDAR | TI | SOP-8 | 21+ | 15000 |
LMR50410YQDBVRQ1 | TI | SOT23-6 | 21+ | 3000 |
LMT86QDCKRQ1 | TI | SC70-5 | 21+ | 45000 |
LMT87QDCKRQ1 | TI | SC70-5 | 21+ | 1053 |
LMV722IDGKR | TI | VSSOP-8 | 21+ | 7500 |
LMZ20501SILR | TI | USIP8 | 21+ | 15000 |
LNK606DG-TL | POWER | SOP7 | 21+ | 10000 |
LP2951-33DRGR | TI | SON-8 | 21+ | 3000 |
LP2951-50QDRGRQ1 | TI | SON-8 | 21+ | 111000 |
LP2951ACMM/NOPB | TI | VSSOP8 | 21+/22+ | 13000 |
LP2951ACMX/NOPB | TI | SOP8 | 21+ | 17500 |
LP5907MFX-1.8/NOPB | TI | SOT23-5 | 21+ | 3000 |
LP5907MFX-1.8/NOPB | TI | SOT23-5 | 21+ | 9000 |
LP5907MFX-1.8/NOPB | TI | SOT23-5 | 21+ | 105000 |
LP5907MFX-1.8/NOPB | TI | SOT23-5 | 21+ | 108000 |
LP5912-1.8DRVR | TI | WSON6 | 21+ | 54000 |
LP5912Q1.8DRVRQ1 | TI | WSON-6 | 21+ | 15000 |
LP8860NQVFPRQ1 | TI | HLQFP-32 | 21+ | 2000 |
LPC1765FBD100 | NXP | LQFP100 | 21+ | 1800 |
LPC2214FBD144/01 | NXP | LQFP-144 | 21+ | 366 |
LPC2214FBD144/01 | NXP | LQFP-144 | 21+ | 4500 |
LPC54606J512BD208 | NXP | LQFP208 | 21+ | 2000 |
LPC804M101JHI33 | NXP | HVQFN32 | 21+ | 4042 |
LSF0108PWR | TI | TSSOP20 | 21+ | 34000 |
LSF0108RKSR | TI | VQFN20 | 21+ | 3000 |
LTC1778EGN-1#PBF | LINEAR | SSOP16 | 20+ | 6035 |
LTC2954CTS8-1#TRPBF | LINEAR | SOT23-8 | 21+ | 2000 |
LTC4412ES6#TRPBF | ADI | SOT23-6 | 2127+ | 2500 |
MAX2634AXT/V+T | MAXIM | SOT-363 | 20+/21+ | 21949 |
MAX9288GTM/V+T | MAXIM | QFN48 | 21+ | 15000 |
MAX9860ETG+T | MAXIM | QFN24 | 21+ | 10000 |
MBRS360T3G | ON | SMC | 21+ | 10000 |
MCP1525T-I/TT | MICROCHIP | SOT23-3 | 2046+ | 6000 |
MCP2515-I/SO | MICROCHIP | SOP18 | 2203+ | 6300 |
MCP2551T-I/SN | MICROCHIP | SOP8 | 21+ | 6600 |
MCP6001T-I/OT | MICROCHIP | SOT23-5 | 21+ | 63000 |
MCP6002T-I/SN | MICROCHIP | SOP8 | 21+ | 49500 |
MCP6L04T-E/SL | MICROCHIP | SOP14 | 21+ | 52000 |
MCP73831T-2ACI/OT | MICROCHIP | SOT-23-5 | 21+ | 15000 |
MFRC63003HN | NXP | HVQFN32 | 21+ | 1751 |
MIMXRT1021DAG5A | NXP | LQFP144 | 21+ | 3000 |
MKM33Z128ACLH5R | NXP | QFP64 | 21+ | 15000 |
MP1470GJ-Z | MPS | SOT23-6 | 21+ | 21000 |
MP1470GJ-Z | MPS | SOT23-6 | 2116+ | 200000 |
MP1605GTF-Z | MPS | SOT563 | 21+ | 5000 |
MP1653HGTF-Z | MPS | SOT563 | 21+ | 90000 |
MP1655GG-Z | MPS | QFN | 21+ | 30000 |
MP1658GTF-Z | MPS | SOT-563 | 21+ | 50000 |
MP2122GJ-Z | MPS | SOT23-8 | 21+ | 12000 |
MP2329CGG-Z | MPS | QFN11 | 21+ | 40000 |
MP2451DJ-LF-Z | MPS | SOT23-6 | 21+ | 51000 |
MP8759GD-Z | MPS | QFN12 | 21+ | 5000 |
MPQ8633AGLE-Z | MPS | QFN | 2141+ | 5000 |
MPXV6115VC6U | NXP | SOP8 | 2051+ | 78 |
MPXV6115VC6U | NXP | SOP8 | 2051+/2038+ | 1474 |
MSP430F5249IRGCR | TI | VQFN-64 | 21+ | 4000 |
MSP430F5342IRGZR | TI | VQFN48 | 21+ | 2500 |
MSP430F5437AIPNR | TI | LQFP-80 | 21+ | 600 |
MSP430F5437AIPNR | TI | LQFP-80 | 21+ | 31000 |
MSP430F5438AIPZR | TI | LQFP100 | 21+ | 36000 |
MSP430F5528IRGCT | TI | VQFN-64 | 2137+ | 750 |
MSP430FR2110IPW16R | TI | TSSOP16 | 2131+ | 2000 |
MSP430FR2111IRLLR | TI | VQFN-24 | 21+ | 3000 |
MSP430FR2155TDBTR | TI | TSSOP-38 | 21+ | 2000 |
MSP430I2041TPWR | TI | TSSOP-28 | 21+ | 10000 |
MT25QL128ABA1ESE-0SIT | MICRON | SOP8 | 20+ | 600 |
MT25QU01GBBB8ESF-0SIT | MICRON | SOP16 | 21+ | 3000 |
MT25QU128ABA1EW7-0SIT | Micron | WDFN-8 | 21+ | 8920 |
MT48LC16M16A2P-6A IT:G | MICRON | TSOP54 | 1908+ | 1542 |
MT48LC16M16A2P-6A IT:G | MICRON | TSOP54 | 1832+/1852+/1910+/1916+ | 1751 |
MT53D1024M32D4DT-053 AIT:D | MICRON | BGA | 21+ | 90 |
MT53E1536M32D4DT-046 WT:A | MICRON | VFBGA200 | 21+ | 600 |
MT53E512M32D2NP-046 WT:F | MICRON | BGA | 21+ | 800 |
MT53E768M32D4DT-053 WT:E | MICRON | BGA | 21+ | 600 |
MX25L512EMI-10G | MXIC | SOP8 | 20+ | 2500 |
N76E003AQ20 | NUVOTON | QFN20 | 21+ | 9000 |
NCL30186BDR2G | ON | SOP-10 | 20+ | 32500 |
NCP3063DR2G | ON | SOP8 | 2130+ | 5000 |
NCP3170ADR2G | ON | SOP-8 | 2152+ | 5000 |
NLSV1T34DFT2G | ON | SC70-5 | 21+ | 51000 |
NSR0320MW2T1G | ON | SOD323 | 21+ | 99000 |
NT5CC64M16GP-DI | NANYA | BGA | 21+ | 10000 |
NTJD4105CT2G | ON | SOT363 | 2141+ | 12000 |
NTJD5121NT1G | ON | SOT563 | 21+ | 17500 |
NTS0104GU12 | NXP | XQFN12 | 21+ | 4000 |
NUC029LAN | NUVOTON | LQFP48 | 21+ | 2500 |
NX20P5090UK | NXP | WLCSP15 | 21+ | 99000 |
OPA1652AIDR | TI | SOP8 | 21+ | 47500 |
OPA1679IPWR | TI | TSSOP-14 | 21+ | 30000 |
OPA171AQDBVRQ1 | TI | SOT23-5 | 21+ | 18000 |
OPA192IDBVR | TI | SOT23-5 | 21+ | 3760 |
OPA192IDBVR | TI | SOT23-5 | 21+ | 99000 |
OPA2156IDGKR | TI | VSSOP-8 | 21+ | 2500 |
OPA2171AIDCUR | TI | VSSOP-8 | 21+ | 15000 |
OPA2192IDR | TI | SOP8 | 21+ | 82500 |
OPA2197IDGKR | TI | VSSOP-8 | 21+ | 2500 |
